SHOP WITH CONFIDENCE
Price: £2.69
VAT: 20%
Details | Stock | Price | ||
---|---|---|---|---|
![]() | ANTHRAQUINO CARM Caran Dache NeoArt 6901 Pastel | 3 | 2.69 | |
![]() | BISMUTH WHITE Caran Dache NeoArt 6901 Pastel | 2 | 2.69 | |
![]() | BLACK Caran Dache NeoArt 6901 Pastel | 6 | 2.69 | |
![]() | BROWN OCHRE Caran Dache NeoArt 6901 Pastel | 3 | 2.69 | |
![]() | BROWN OLIVE 50% Caran Dache NeoArt 6901 Pastel | 2 | 2.69 | |
![]() | BURNT OCHRE Caran Dache NeoArt 6901 Pastel | 3 | 2.69 | |
![]() | BURNT OCHRE 10% Caran Dache NeoArt 6901 Pastel | 2 | 2.69 | |
![]() | BURNT SIENNA Caran Dache NeoArt 6901 Pastel | 3 | 2.69 | |
![]() | BUTTERNUT Caran Dache NeoArt 6901 Pastel | 3 | 2.69 | |
![]() | CHRYSOCOLLA BLUE Caran Dache NeoArt 6901 Pastel | 3 | 2.69 | |
![]() | COBALT BLUE 10 Caran Dache NeoArt 6901 Pastel | 2 | 2.69 | |
![]() | COBALT BLUE 5% Caran Dache NeoArt 6901 Pastel | 3 | 2.69 | |
![]() | COBALT GREEN Caran Dache NeoArt 6901 Pastel | 3 | 2.69 | |
![]() | CORNELIAN Caran Dache NeoArt 6901 Pastel | 2 | 2.69 | |
![]() | D PHTHALOCYAN GR Caran Dache NeoArt 6901 Pastel | 3 | 2.69 | |
![]() | DARK ENGLISH GRE Caran Dache NeoArt 6901 Pastel | 3 | 2.69 | |
![]() | DARK INDIGO Caran Dache NeoArt 6901 Pastel | 3 | 2.69 | |
![]() | GOLD CADMIUM YEL Caran Dache NeoArt 6901 Pastel | 3 | 2.69 | |
![]() | GRASS GREEN Caran Dache NeoArt 6901 Pastel | 3 | 2.69 | |
![]() | HERCULANUM RED Caran Dache NeoArt 6901 Pastel | 3 | 2.69 | |
![]() | ICE BLUE Caran Dache NeoArt 6901 Pastel | 3 | 2.69 | |
![]() | LEMON YELLOW Caran Dache NeoArt 6901 Pastel | 3 | 2.69 | |
![]() | LIGHT MALACH G Caran Dache NeoArt 6901 Pastel | 3 | 2.69 | |
![]() | MANGANESE VIOLET Caran Dache NeoArt 6901 Pastel | 2 | 2.69 | |
![]() | MOSS GREEN Caran Dache NeoArt 6901 Pastel | 3 | 2.69 | |
![]() | NIGHT BLUE Caran Dache NeoArt 6901 Pastel | 3 | 2.69 | |
![]() | OCHRE Caran Dache NeoArt 6901 Pastel | 3 | 2.69 | |
![]() | ORANGE Caran Dache NeoArt 6901 Pastel | 3 | 2.69 | |
![]() | PAYNES GREY 30% Caran Dache NeoArt 6901 Pastel | 3 | 2.69 | |
![]() | PERMANENT RED Caran Dache NeoArt 6901 Pastel | 3 | 2.69 | |
![]() | PERYLENE BROWN Caran Dache NeoArt 6901 Pastel | 3 | 2.69 | |
![]() | PRIMEROSE Caran Dache NeoArt 6901 Pastel | 3 | 2.69 | |
![]() | PURPLISH RED Caran Dache NeoArt 6901 Pastel | 3 | 2.69 | |
![]() | RAW UMBER Caran Dache NeoArt 6901 Pastel | 3 | 2.69 | |
![]() | RUSSET Caran Dache NeoArt 6901 Pastel | 2 | 2.69 | |
![]() | SAFFRON Caran Dache NeoArt 6901 Pastel | 2 | 2.69 | |
![]() | SCARLET Caran Dache NeoArt 6901 Pastel | 3 | 2.69 | |
![]() | SEPIA Caran Dache NeoArt 6901 Pastel | 3 | 2.69 | |
![]() | SILVER GREY Caran Dache NeoArt 6901 Pastel | 3 | 2.69 | |
![]() | SLATE GREY Caran Dache NeoArt 6901 Pastel | 3 | 2.69 | |
![]() | SPRING GREEN Caran Dache NeoArt 6901 Pastel | 3 | 2.69 | |
![]() | TERRACOTTA Caran Dache NeoArt 6901 Pastel | 3 | 2.69 | |
![]() | ULTRAMARINE Caran Dache NeoArt 6901 Pastel | 3 | 2.69 | |
![]() | VIOLET Caran Dache NeoArt 6901 Pastel | 3 | 2.69 | |
![]() | VIOLET GREY Caran Dache NeoArt 6901 Pastel | 3 | 2.69 | |
![]() | VIOLET PINK Caran Dache NeoArt 6901 Pastel | 3 | 2.69 | |
![]() | WHITE Caran Dache NeoArt 6901 Pastel | 6 | 2.69 | |
![]() | YELLOW Caran Dache NeoArt 6901 Pastel | 3 | 2.69 |
Caran d'Ache Neoart 6901 Wax Oil Pastel Set of 48 offers unparalleled colour intensity and exceptional lightfastness, lasting up to 100 years. Combining the softness of wax with the richness of oil, these professional-quality pastels provide a smooth, highly pigmented application that resists fading even under extreme conditions. With an octagonal shape for comfortable handling and a high pigment concentration of up to 75%, Neoart pastels deliver outstanding depth and vibrancy. Designed for professionals, students, and passionate creatives, they allow for spontaneous, long-lasting artistic expression across various surfaces, from paper to wood and glass.
21 single-pigment colours
34 LFI colours (top level of lightfastness) and 14 LFII
Permanent wax and oil pastel
Octagonal shape
Outstanding lightfastness in accordance with the universal ASTM standard D-6901
Soft texture, silky appearance, does not crumble
Bright colours with good covering power to create uniform colour planes
Anthracite grey paper label, easy to remove, indicating the name of the colour + LFI or LFII lightfastness
Diameter: 10 mm x 68 mm
Flexible use: application on edges, planes, and extremities
Application is possible on numerous materials (paper, cardboard, canvas, glass, wood)